The Beacon offers advertising opportunities for businesses and individual costumers. This is a great opportunity to promote your business or find some extra help from the student community.
January 23, 30
February 6, 13, 20, 27
March 5, 12, 26
April 2, 9, 16, 23, 30
May 7
Fall 2008
September 10, 17, 24
October 1, 8, 15, 22, 29
November 5, 12, 19, 26
December 3, 10
Spring 2009
January 28
February 4, 11, 18, 25
March 4, 11, 25
April 1, 8, 15, 22, 29
May 6
Contact: wpubeacon@hotmail.com
Outside Party Advertising
Ad Display Prices
Discount Rate | Columns ×Inches | Full Page | Half Page | ¼ + 3C×7” | ¼-2C×7” | Box 2C×4” | Column 1C×4” | Biz Card 2C×2" |
-- | One insertion $7 per inch | $490.00 | $245.00 | $147.00 | $98.00 | $56.00 | $28.00 | $28.00 |
2.5% | Two insertions $6.83 per inch | $477.75 | $238.88 | $143.33 | $95.55 | $54.60 | $27.30 | $27.30 |
5% | Three insertions $6.65 per inch | $465.50 | $232.75 | $139.65 | $93.10 | $53.20 | $26.60 | $26.60 |
7.5% | Four insertions $6.48 per inch | $453.25 | $226.63 | $135.98 | $90.65 | $51.80 | $25.90 | $25.90 |
10% | Five insertions $6.30 per inch | $441.00 | $220.50 | $132.30 | $88.20 | $50.40 | $25.20 | $25.20 |
12.5% | Six insertions $6.13 per inch | $428.75 | $214.38 | $128.63 | $85.75 | $49.00 | $24.50 | $24.50 |
15% | Seven insertions $5.95 per inch | $416.50 | $208.25 | $124.95 | $83.30 | $47.60 | $23.80 | $23.80 |
17.5% | Eight insertions $5.78 per inch | $404.25 | $202.13 | $121.28 | $80.85 | $46.20 | $23.10 | $23.10 |
20% | Nine insertions $5.60 per inch | $392.00 | $196.00 | $117.60 | $78.40 | $44.80 | $22.40 | $22.40 |
22.5% | Ten insertions $5.43 per inch | $379.75 | $189.88 | $113.93 | $75.95 | $43.40 | $21.70 | $21.70 |
Classified Ads
Business Rate: 50 cents per word
Discounts:
10% for 4-5 insertions
15% for 6-7 insertions
20% for 8 or more insertions
On-Campus Ads
$5.60 per column inch
5C × 14 (Full Page) | $392.00
|
5C×7 (Half Page) | $196.00
|
3C×7 (Quarter Page) | $98.00
|
2c×7 (Quarter Minus) | $78.40
|
2c×4 (Box) | $44.80
|
2c×2 (Biz Card) | $15.00 |
1c×4 (Column) | $10.00
|
Classified Ads
NP/WPUNJ Rate: 25 cents per word
Discounts:
10% for 4-5 insertions
15% for 6-7 insertions
20% for 8 or more insertions
***
1 column-1 ¾ inches
2 columns-3 ¾ inches
3 columns-5 ¾ inches
4 columns-7 ¾ inches
5 columns-9 ¾ inches

-Camera-ready copy or PDF/EPS file must be received by Monday at noon prior to Wednesday Issue. (Font files MUST BE INCLUDED or EMBEDDED).
-All ads must include a signed insertion order form.
-All ads must be prepaid.
-Other ad sizes computed at per column inch: $7.00 per column inch, calculated by multiplying number of columns wide (1,2,3,4 or 5) by number of inches high (up to 14”) in half inch increments. Each column is 1.75” wide. Columns Ex: ¼+ ad is 3 columns wide by 7” high. The cost is 3 (columns) ×7(height) ×7.00 per column each=$147.00.
**Prices Doubled for Summer issue (it is handed directly to all incoming freshman)